Dashboard Version 2.0

Binance TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BINANCE USDT-BTC 78392.26000000 999999999.000000 0.00
BINANCE BTC-ETH 0.02797000 201.710000 0.00
BINANCE BTC-XRP 0.00001805 34.750000 0.00
BINANCE BTC-LTC 0.00071600 8.040000 0.00
BINANCE BTC-BCH 0.00537100 2.240000 0.00
BINANCE BTC-TRX 0.00000448 10.500000 0.00
BINANCE BTC-XLM 0.00000194 0.790000 0.00
BINANCE BTC-BNB 0.00844000 111.800000 0.00
BINANCE BTC-ADA 0.00000325 4.670000 0.00
BINANCE BTC-DASH 0.00052950 4.630000 0.00

Bittrex TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BITTREX USDT-BTC 78392.90000000 2730.269681 0.00
BITTREX BTC-ETH 0.02797000 596.851566 0.00
BITTREX BTC-XRP 0.00001804 63692.738600 0.00
BITTREX BTC-LTC 0.00071500 7369.444000 0.00
BITTREX BTC-BCH 0.00536500 27.647600 0.00
BITTREX BTC-TRX 0.00000448 288926.880000 0.00
BITTREX BTC-XLM 0.00000194 133323.343800 0.00
BITTREX BTC-BNB 0.00842970 425.924800 0.00
BITTREX BTC-ADA 0.00000325 13060.626000 0.00
BITTREX BTC-XMR 0.00482400 13451.714000 0.00

Binance TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-BCH 0.00537100 2.240000 0.00
BINANCE BTC-AXL 0.00000079 0.280000 0.00
BINANCE BTC-AVAX 0.00011910 6.560000 0.00
BINANCE BTC-ATOM 0.00002470 0.440000 0.00
BINANCE BTC-ARB 0.00000153 2.140000 0.00
BINANCE BTC-AR 0.00002710 0.750000 0.00
BINANCE BTC-APT 0.00001221 0.910000 0.00
BINANCE BTC-ALGO 0.00000142 0.180000 0.00
BINANCE BTC-ADX 0.00000092 0.970000 0.00
BINANCE BTC-ADA 0.00000325 4.670000 0.00

Bittrex TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-RSR 0.00000002 157081.118400 0.00
BITTREX BTC-ONT 0.00000073 3251.938600 0.00
BITTREX BTC-TWT 0.00000609 135.270200 0.00
BITTREX BTC-MANTRA 0.00000012 286.000000 0.00
BITTREX BTC-INJ 0.00005924 351.851400 0.00
BITTREX BTC-KCS 0.00010370 13766.225800 0.00
BITTREX BTC-ZEC 0.00629620 409.005200 0.00
BITTREX BTC-EWT 0.00000327 330936.700000 0.00
BITTREX BTC-IOTX 0.00000006 157657.419200 0.00
BITTREX USDT-BTC 78392.90000000 2730.269681 0.00

Binance TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-BCH 0.00537100 2.240000 0.00
BINANCE BTC-AXL 0.00000079 0.280000 0.00
BINANCE BTC-AVAX 0.00011910 6.560000 0.00
BINANCE BTC-ATOM 0.00002470 0.440000 0.00
BINANCE BTC-ARB 0.00000153 2.140000 0.00
BINANCE BTC-AR 0.00002710 0.750000 0.00
BINANCE BTC-APT 0.00001221 0.910000 0.00
BINANCE BTC-ALGO 0.00000142 0.180000 0.00
BINANCE BTC-ADX 0.00000092 0.970000 0.00
BINANCE BTC-ADA 0.00000325 4.670000 0.00

Bittrex TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-RSR 0.00000002 157081.118400 0.00
BITTREX BTC-ONT 0.00000073 3251.938600 0.00
BITTREX BTC-TWT 0.00000609 135.270200 0.00
BITTREX BTC-MANTRA 0.00000012 286.000000 0.00
BITTREX BTC-INJ 0.00005924 351.851400 0.00
BITTREX BTC-KCS 0.00010370 13766.225800 0.00
BITTREX BTC-ZEC 0.00629620 409.005200 0.00
BITTREX BTC-EWT 0.00000327 330936.700000 0.00
BITTREX BTC-IOTX 0.00000006 157657.419200 0.00
BITTREX USDT-BTC 78392.90000000 2730.269681 0.00