Dashboard Version 2.0

Binance TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BINANCE USDT-BTC 69059.91000000 999999999.000000 0.55
BINANCE BTC-ETH 0.03575000 594.330000 -0.11
BINANCE BTC-XRP 0.00000732 43.090000 -0.68
BINANCE BTC-LTC 0.00097100 34.310000 -2.51
BINANCE BTC-EOS 0.00000603 1.910000 -2.27
BINANCE BTC-BCH 0.00488600 9.410000 -4.20
BINANCE BTC-TRX 0.00000239 26.670000 -0.42
BINANCE BTC-XLM 0.00000133 1.640000 -0.75
BINANCE BTC-BNB 0.00811200 161.880000 -1.27
BINANCE BTC-ADA 0.00000479 24.650000 -4.39

Bittrex TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BITTREX USDT-BTC 69071.00000000 1890.136323 0.59
BITTREX BTC-ETH 0.03576000 583.073191 -0.06
BITTREX BTC-XRP 0.00000732 142337.001000 -0.54
BITTREX BTC-LTC 0.00097200 1664.790000 -2.41
BITTREX BTC-EOS 0.00000599 1610.556200 -2.76
BITTREX BTC-BCH 0.00489000 47.474600 -4.00
BITTREX BTC-TRX 0.00000239 262599.362900 -0.42
BITTREX BTC-XLM 0.00000133 47649.407700 -0.75
BITTREX BTC-BNB 0.00811180 16.756800 -1.23
BITTREX BTC-ADA 0.00000480 141490.705500 -4.19

Binance TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-COS 0.00000010 0.030000 11.11
BINANCE BTC-POND 0.00000015 0.040000 7.14
BINANCE BTC-BICO 0.00000346 1.410000 6.46
BINANCE BTC-AGLD 0.00001749 4.470000 5.94
BINANCE BTC-BANANA 0.00072990 0.440000 4.35
BINANCE BTC-RVN 0.00000024 1.510000 4.35
BINANCE BTC-ARKM 0.00002385 6.440000 3.79
BINANCE BTC-CTK 0.00000845 0.640000 2.05
BINANCE BTC-ARDR 0.00000114 0.920000 1.79
BINANCE BTC-EIGEN 0.00003441 1.500000 1.27

Bittrex TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-LOOM 0.00000078 81155.781800 13.04
BITTREX USDT-RBTC1 0.00000422 999999999.000000 7.65
BITTREX USDT-BTCUP 35.50000000 380.816500 4.32
BITTREX BTC-TRIAS 0.00005008 830.706100 3.05
BITTREX BTC-UTK 0.00000045 13373.799000 2.27
BITTREX BTC-TRAC 0.00000842 1474.729900 2.18
BITTREX BTC-CREAM 0.00019310 56.023300 2.06
BITTREX USDT-WBTC 68970.01000000 0.000800 1.72
BITTREX BTC-WRX 0.00000181 685.988300 1.69
BITTREX BTC-AMPL 0.00001748 15354.580000 1.27

Binance TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-SYS 0.00000126 0.860000 -9.35
BINANCE BTC-BOME 0.00000010 0.090000 -9.09
BINANCE BTC-OGN 0.00000121 2.490000 -9.02
BINANCE BTC-SANTOS 0.00005650 2.810000 -8.68
BINANCE BTC-TNSR 0.00000518 0.620000 -8.16
BINANCE BTC-ENA 0.00000493 6.340000 -8.02
BINANCE BTC-RUNE 0.00007276 36.920000 -7.28
BINANCE BTC-BNX 0.00000747 1.610000 -6.97
BINANCE BTC-SCR 0.00000863 1.170000 -6.50
BINANCE BTC-PIXEL 0.00000205 1.360000 -6.39

Bittrex TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-VRA 0.00000003 4464809.731500 -25.00
BITTREX BTC-KEY 0.00000004 126876.173500 -20.00
BITTREX BTC-AKRO 0.00000005 86903.197900 -16.67
BITTREX BTC-LINA 0.00000005 54731.872300 -16.67
BITTREX BTC-AMB 0.00000007 83976.275800 -12.50
BITTREX BTC-XYO 0.00000007 31200.960900 -12.50
BITTREX BTC-RSR 0.00000008 45562.076600 -11.11
BITTREX BTC-SOLVE 0.00000010 87624.568000 -9.09
BITTREX BTC-ZCX 0.00000105 6824.258500 -7.89
BITTREX BTC-GLMR 0.00000224 4958.062900 -7.82