Dashboard Version 2.0

Binance TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BINANCE USDT-BTC 92259.99000000 999999999.000000 2.90
BINANCE BTC-ETH 0.03516000 1011.440000 -0.76
BINANCE BTC-XRP 0.00002202 153.040000 -1.12
BINANCE BTC-LTC 0.00089800 9.600000 0.11
BINANCE BTC-BCH 0.00631300 11.440000 2.52
BINANCE BTC-TRX 0.00000304 20.320000 -2.25
BINANCE BTC-XLM 0.00000266 3.560000 -0.75
BINANCE BTC-BNB 0.00965700 112.020000 0.03
BINANCE BTC-ADA 0.00000456 18.090000 -5.00
BINANCE BTC-DASH 0.00051260 2.590000 0.20

Bittrex TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BITTREX USDT-BTC 92257.30000000 12985.696990 2.93
BITTREX BTC-ETH 0.03516000 750.753309 -0.82
BITTREX BTC-XRP 0.00002202 48816.052200 -1.17
BITTREX BTC-LTC 0.00089900 905.888000 0.11
BITTREX BTC-BCH 0.00631700 53.622800 2.60
BITTREX BTC-TRX 0.00000303 227231.560000 -2.26
BITTREX BTC-XLM 0.00000266 314561.974000 -0.75
BITTREX BTC-BNB 0.00967250 93.890400 0.13
BITTREX BTC-ADA 0.00000457 183688.119800 -4.79
BITTREX BTC-XMR 0.00450700 11230.722000 0.90

Binance TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-FIS 0.00000035 2.550000 25.00
BINANCE BTC-BAT 0.00000315 4.130000 16.67
BINANCE BTC-ZEC 0.00497380 48.280000 11.77
BINANCE BTC-ASTR 0.00000014 0.010000 7.69
BINANCE BTC-VET 0.00000014 0.400000 7.69
BINANCE USDTPERP-PUMPBTC 0.02868000 1210219.740000 6.54
BINANCE BTC-SUPER 0.00000311 1.010000 5.78
BINANCE BTC-AAVE 0.00221200 5.710000 5.64
BINANCE BTC-ORDI 0.00004579 3.380000 5.43
BINANCE BTC-SYS 0.00000022 0.020000 4.76

Bittrex TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-ZEC 0.00496960 1534.940000 11.58
BITTREX USDT-BTC3L 0.00452200 7941044.959000 9.25
BITTREX USDT-BTCUP 38.14610000 61.415400 7.80
BITTREX BTC-AAVE 0.00220700 105.524200 5.30
BITTREX USDT-WBTC 92203.80000000 3.903800 3.08
BITTREX USDT-BTC 92257.30000000 12985.696990 2.93
BITTREX BTC-BCH 0.00631700 53.622800 2.60
BITTREX BTC-XMR 0.00450700 11230.722000 0.90
BITTREX BTC-LINK 0.00015126 2814.307600 0.70
BITTREX BTC-KCS 0.00011690 36399.949400 0.60

Binance TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-LRC 0.00000062 6.570000 -16.22
BINANCE BTC-BERA 0.00000779 0.430000 -8.68
BINANCE BTC-CYBER 0.00000894 0.220000 -7.17
BINANCE BTC-ROSE 0.00000013 0.040000 -7.14
BINANCE BTC-OG 0.00013340 0.550000 -7.10
BINANCE BTC-SEI 0.00000144 5.540000 -5.88
BINANCE BTC-PYTH 0.00000069 0.180000 -5.48
BINANCE BTC-KAVA 0.00000110 0.440000 -5.17
BINANCE BTC-QNT 0.00088390 0.640000 -5.10
BINANCE BTC-ADA 0.00000456 18.070000 -5.00

Bittrex TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-TRVL 0.00000002 2498380.000000 -33.33
BITTREX BTC-TEL 0.00000005 9804108.340000 -16.67
BITTREX USDT-BTC3S 0.00012807 623684988.456525 -8.52
BITTREX BTC-DAG 0.00000014 4472.244200 -6.67
BITTREX USDT-BTCDOWN 0.00751200 3639785.431142 -6.36
BITTREX BTC-ERG 0.00000533 4744.264800 -5.33
BITTREX BTC-ADA 0.00000457 183688.119800 -4.79
BITTREX BTC-PERP 0.00000093 1404.857600 -4.12
BITTREX BTC-EWT 0.00000701 42211.250200 -3.84
BITTREX BTC-ALGO 0.00000140 17616.541000 -3.45