Dashboard Version 2.0

Binance TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BINANCE USDT-BTC 97316.00000000 999999999.000000 5.17
BINANCE BTC-ETH 0.03200000 2201.250000 -4.71
BINANCE BTC-XRP 0.00001140 559.580000 -3.06
BINANCE BTC-LTC 0.00091400 53.990000 -0.87
BINANCE BTC-EOS 0.00000668 4.250000 -3.05
BINANCE BTC-BCH 0.00541700 68.890000 14.02
BINANCE BTC-TRX 0.00000203 33.350000 -5.14
BINANCE BTC-XLM 0.00000243 93.790000 -4.33
BINANCE BTC-BNB 0.00626700 208.810000 -5.23
BINANCE BTC-ADA 0.00000808 487.690000 -5.72

Bittrex TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BITTREX USDT-BTC 97273.70000000 3990.164944 5.18
BITTREX BTC-ETH 0.03203000 1716.950351 -4.67
BITTREX BTC-XRP 0.00001143 682774.367200 -3.14
BITTREX BTC-LTC 0.00091400 5521.800000 -1.30
BITTREX BTC-EOS 0.00000670 12248.343400 -3.04
BITTREX BTC-BCH 0.00540600 342.390700 13.62
BITTREX BTC-TRX 0.00000203 571820.549700 -5.14
BITTREX BTC-XLM 0.00000244 964963.891500 -3.94
BITTREX BTC-BNB 0.00625530 52.565400 -5.54
BITTREX BTC-ADA 0.00000807 444809.419400 -5.83

Binance TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-CTXC 0.00000375 6.270000 15.74
BINANCE BTC-BCH 0.00541700 68.890000 14.02
BINANCE BTC-UTK 0.00000044 0.950000 7.32
BINANCE USDT-BTC 97316.00000000 999999999.000000 5.17
BINANCE USDTPERP-BTC 97344.30000000 999999999.000000 5.17
BINANCE USDT-WBTC 97132.75000000 38842137.390000 5.14
BINANCE USDTPERP-BTCDOM 3444.60000000 20269962.700000 4.64
BINANCE BTC-HFT 0.00000195 2.760000 1.56
BINANCE BTC-LQTY 0.00001243 19.640000 0.24
BINANCE BTC-QI 0.00000015 0.120000 0.00

Bittrex TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-DGB 0.00000012 7158023.852000 33.33
BITTREX USDT-BTC3L 0.01518800 27344009.025600 14.81
BITTREX BTC-BCH 0.00540600 342.390700 13.62
BITTREX USDT-BTCUP 82.31730000 786.934800 12.88
BITTREX BTC-BCHSV 0.00079500 270.600571 7.43
BITTREX BTC-UTK 0.00000044 74032.164700 7.32
BITTREX BTC-ELA 0.00002283 2360.045400 5.65
BITTREX USDT-WBTC 96906.70000000 0.934100 5.47
BITTREX USDT-BTC 97273.70000000 3990.164944 5.18
BITTREX BTC-DAG 0.00000053 598303.810100 1.92

Binance TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-PNUT 0.00001405 34.440000 -18.79
BINANCE BTC-LTO 0.00000158 3.370000 -15.96
BINANCE BTC-RENDER 0.00007469 28.330000 -15.33
BINANCE BTC-VITE 0.00000012 0.110000 -14.29
BINANCE BTC-OM 0.00003676 15.140000 -14.05
BINANCE BTC-ZEN 0.00008640 1.050000 -13.25
BINANCE BTC-SAGA 0.00001742 3.850000 -12.24
BINANCE BTC-SLF 0.00000317 0.660000 -12.19
BINANCE BTC-ONE 0.00000015 2.340000 -11.76
BINANCE BTC-ARPA 0.00000054 1.640000 -11.48

Bittrex TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-BEPRO 0.00000000 10242956.769700 -100.00
BITTREX BTC-VSYS 0.00000000 231237598.482700 -100.00
BITTREX BTC-KLV 0.00000002 2788058.315400 -33.33
BITTREX BTC-LTO 0.00000146 22686.165300 -21.93
BITTREX BTC-ABBC 0.00000005 45574.200000 -16.67
BITTREX BTC-SOLVE 0.00000005 512540.670100 -16.67
BITTREX USDT-RBTC1 0.00000893 999999999.000000 -15.75
BITTREX USDT-BTCDOWN 0.02989100 863034.246598 -15.00
BITTREX USDT-BTC3S 0.00039700 551585967.972682 -14.81
BITTREX BTC-IOST 0.00000006 220125.104400 -14.29